![]() |
![]() |



| AC Output/kW | 6 | 9 | 12.5 | 14.4 | 18 | 21 | 28 | 32 | 40 | 52 | 65 | 84 | 96 |
| Cylinders | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
| Voltage Reg. | +/-5% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% |
| Length | 29" | 30.7" | 32" | 34.3" | 37" | 42" | 50" | 53" | 59" | 59" | 68" | 68" | 68" |
| Width | 20" | 20" | 20" | 20" | 20" | 20" | 25" | 25" | 25" | 25" | 25" | 25" | 25" |
| Height | 22" | 22" | 24.5" | 24.5" | 25.5" | 25.5" | 33" | 36" | 36" | 38" | 38" | 38" | 38" |
| Weight | 379 lbs. | 446 lbs. | 527 lbs. | 539 lbs. | 596 lbs. | 742 lbs. | 934 lbs. | 1160 lbs. | 1526 lbs. | 1539 lbs. | 1900 lbs. | 2180 lbs. | 2810 lbs. |
| Oil Capacity | 4.8 qts. | 4.8 qts. | 6.7 qts. | 6.7 qts. | 6.9 qts. | 8.5 qts. | 8.5 qts. | 13.7 qts | 13.7 qts | 13.7 qts | 21.1 qts | 21.1 qts. | 21.1 qts. |
| dBa @ 1 M | 75 | 75 | 75 | 75 | 71.5 | 72 | -- | -- | -- | -- | -- | -- | -- |
| All units come with a 2-year / 2000 hour warranty (1000 hrs. on elec. end), 1-year on OEM parts |
Last Modified
| Home ||
Products || Engine Sales
|| Service || About Us
|| Contact Us || Links |
© Copyright 1998 Performance Diesel, Inc. All rights reserved.
![]()
Designed and developed by MGC