![]() |
![]() |



As fuel enters,
it moves around and through a turbine centrifuge, spinning off large solids and
water droplets. Being heavier than fuel, they fall to the bottom of the
collection bowl.
Smaller water
droplets bead-up along the sides of the chamber and on the element. When heavy
enough, they too fall into the bowl.
Besides
repelling water, tiny solids, algae and rust are filtered from the fuel by the
Aquabloc element. Because Aquabloc elements are waterproof, they are effective
and long lasting.
|
TURBINE SERIES FILTERS |
|
|
Primer Pump |
|
Genuine Aquabloc replacement element | |
|
Check ball | |
|
Turbine centrifuge | |
|
Shielded USCG approved bowl | |
|
Water sensor option |
| MODEL # | 500 | 900 | 1000 | 75/500 | 75/900 | 73/1000 | 75/1000 | 79/1000 |
| Max Flow Rate | 60 gph 227 lph | 90 gph 341 lph | 180 gph 681 lph | 120 gph 454 lph | 180 gph 681 lph | 360 gph 1363 lph | 180/360gph 681/1363lph | 360/540gph 1363/2044lph |
| Height | 13"/330mm | 17"/432mm | 25"/559mm | 11.3"/286mm | 17"/432mm | 22"/559mm | 22"/559mm | 22"/559mm |
| Width | 6"/152mm | 6"/152mm | 6"/152mm | 14.5"/368mm | 16"/406mm | 16"/406mm | 16"/406mm | 23"/584mm |
| Depth | 6"/152mm | 7"/178mm | 7"/178mm | 9.5"/241mm | 10"/254mm | 9"/229mm | 10"/254mm | 10"/254mm |
| Weight | 4lbs./1.8kg | 6lbs./2.7kg | 10lbs./5kg | 17lbs./7.7kg | 23lbs./10kg | 25lbs./11kg | 25lbs./11kg | 32lbs./14.5kg |
| Port Size | 9/16"-18 UNF 14mm x 1.5 | 7/8"-14 UNF 22mm x 1.5 | 7/8"-14 UNF 22mm x 1.5 | 3/4"-16 O-ring | 3/4" NPT | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Clean Vacuum Drop | 1.25" Hg 4.23kPa | 1.50" Hg 5.1kPa | 3.0 " Hg 10.1kPa | 1.2" Hg 8.3kPa | 2.0" Hg 6.8kPa | 3.5" Hg 11.8kPa | 5.0" Hg 16.9kPa | 5.0" Hg 16.9kPa |
| Max Operating Pressure | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa | 15psi 103kPa |
| Element # * | 2010 | 2040 | 2020 | 2010 | 2040 | 2020 | 2020 | 2020 |
| Element Removal Clearance | 4"/102mm | 5"/127mm | 10"/254mm | 4"/102mm | 5"/127mm | 10"/254mm | 10"/254mm | 10"/254mm |
*Replacement elements are available in three different micron ratings to meet individual filtering needs:
BROWN = 2 Micron
BLUE = 10 Micron
RED = 30 Micron
Notes:
|
SPIN-ON SERIES FILTER |
|
|
Primer pump,Bleed vent,and Check ball Die-cast aluminum filter head |
|
Genuine Aquabloc replacement element | |
|
Reusable metal bowl |
| MODEL # | 110A | 120 | 220 | 225 |
| Max Flow Rate | 15 gph 57 lph | 15 gph 57 lph | 30 gph 114 lph | 45 gph 170 lph |
| Height | 6"/152mm | 5.7"/145mm | 8"/203mm | 9.5"/241mm |
| Width | 3.2"/81mm | 3.2"/81mm | 4"/102mm | 4"/102mm |
| Depth | 3.15"/80mm | 3.2"/81m | 4"/102mm | 4"/102mm |
| Weight | 1.3 lbs./.59 kg | 1.3 lbs./.59 kg | 1.75 lbs./ .79 kg | 2 lbs./ .9 kg |
| Port Size | 9/16"-18 UNF 14mm x 1.5 | 9/16"-18 UNF 14mm x 1.5 | 9/16"-18 UNF 14mm x 1.5 | 9/16"-18 UNF 14mm x 1.5 |
| Clean Vacuum Drop | 0.32" Hg 1.08kPa | 0.32" Hg 1.08kPa | 0.78" Hg 2.64kPa | 0.78" Hg 2.64kPa |
| Max Operating Pressure | 150 psi | 15 psi | 7 psi | 7 psi |
| Element # | R11T | R12 | R24 | R26 |
Racor also makes replacement elements for DDC, Cummins, Caterpillar, Navistar, etc.
![]() |
![]() |
![]() |
![]() |
Last Modified
| Home ||
Products || Engine Sales
|| Service || About Us
|| Contact Us || Links |
© Copyright 1998 Performance Diesel, Inc. All rights reserved.
![]()
Designed and developed by MGC