![]() |
![]() |


We are pleased to offer our newest line of marine diesel
generators for pleasure craft and commercial applications. The generators are
based on the Isuzu engine line with Marathon electrical ends. Their compact
size and variety of engine configurations makes these units easily adaptable to
most any installation.
Below is a listing for our "no frills" WORKHORSE gensets from 6-84 kW @ 1800
RPM. For information on our deluxe GENERSTAR gensets ,click the following link:
GENERSTAR

SPECIFICATIONS
| AC Output/kW | 6 | 9 | 12.5 | 14.4 | 18 | 21 | 28 | 32 | 40 | 52 | 65 | 84 |
| Cylinders | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Voltage Reg. | +/-5% | +/-1% | +/-1% | +/-1% | +/-1% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% | +/-1.5% |
| Length | 29" | 30.7" | 34.3" | 34.3" | 37.5" | 42" | 50" | 53.5" | 56" | 56" | 62" | 65.8" |
| Width | 20" | 20" | 20" | 20" | 20" | 20" | 25" | 25" | 25" | 25" | 25" | 25" |
| Height | 22" | 22" | 24.5" | 24.5" | 25.5" | 25.5" | 30" | 33" | 33" | 35" | 35" | 35" |
| Weight | 379 lbs. | 446 lbs. | 527 lbs. | 539 lbs. | 596 lbs. | 742 lbs. | 856 lbs. | 1514 lbs. | 1522 lbs. | 1555 lbs. | 1765 lbs. | 1845 lbs. |
| Oil Capacity | 4.8 qts. | 4.8 qts. | 6.7 qts. | 6.7 qts. | 6.9 qts. | 8.5 qts. | 8.5 qts. | 13.7 qts | 13.7 qts | 13.7 qts | 21.1 qts | 21.1 qts. |
STANDARD EQUIPMENT
OPTIONAL EQUIPMENT
| All units come with a 2-year / 2000 hour warranty (1000 hrs. on elec. end), 1-year on OEM parts |
Please contact us with any additional questions you may have. For contact information, go to our home page and click the link "ABOUT US". Of course, you can always send us an e-mail if it is more convenient.

Last Modified
| Home ||
Products || Engine Sales
|| Service || About Us
|| Contact Us || Links |
© Copyright 1998 Performance Diesel, Inc. All rights reserved.
![]()
Designed and developed by MGC