![]() |
![]() |



| MODEL | RATIOS | MAX Hp@rpm (SAE) | Angle ° / Offset (inches) | WEIGHT (lbs.) |
| IRM 220 A-1 | 1.235, 1.533, 1.750, 2.040, 2.454 | 400@3200 | 10° | 110 |
| IRM 220 PL | 1.000, 1.500, 1.963, 2.478, 3.000 | 423@3200 | 5.31" | 139 |
| IRM 220 V-2 | 1.235, 1.533, 1.750, 2.040, 2.454 | 400@3200 | 10° v-drive | 143 |
| IRM 301 A-2 | 1.190, 1.516, 2.005, 2.901 | 482@2800 | 10° | 198 |
| IRM 301 PL-2 | 1.004, 1.106, 1.407, 1.862, 2.693 | 543@2800 | coaxial | 192 |
| IRM 311 A-1 | 1.092, 1.501, 1.759, 2.033, 2.492 | 724@2500 | 7° | 308 |
| IRM 311 PL | .804, 1.000, 1.477, 1.946, 2.548, 3.048, 3.455 | 724@2500 | 1.18" coax | 377 |
| IRM 320 A-1 | 1.552, 2.083, 2.524 | 705@2500 | 7° | 462 |
| IRM 320 PL-1 | 1.031, 1.444, 2.143, 2.476 | 705@2500 | 6.69" | 363 |
| IRM 350 A-1 | 1.286, 1.581, 1.759, 2.077, 2.636, 2.947 | 978@2500 | 7° | 564 |
| IRM 350 PL-1 | 1.286, 1.581, 1.759, 2.077, 2.636, 2.947 | 978@2500 | 6.89" | 564 |
| IRM 350 V | 1.286, 1.581, 1.759, 2.077, 2.636, 2.947 | 978@2500 | 7° v-drive | 551 |
| IRM 350 | 3.968, 4.536, 4.960, 5.458, 6.045, 6.454 | 549@2100 | 13.19" | 1101 |
| BW 155 | 1.111, 1.262, 1.500, 1.743, 2.000, 2.233, 2.593, 3.042 | 1111@2300 | 7.87" | 533 |
| BW 155 A | 1.525, 1.757, 1.971, 2.517, 2.960 | 1111@2300 | 10° | 562 |
| BW 161-1 | 3.605, 4.057, 4.531, 5.138, 5.357, 5.593, 6.120, 6.417 | 725@2100 | 14.37" | 1235 |
| BW 165 P3 | 1.111, 1.262, 1.500, 1.743, 2.000, 2.233, 2.593 | 1253@2300 | 7.87" | 600 |
| BW 165 AP3 | 1.525, 1.757, 1.971, 2.517 | 1253@2300 | 10° | 648 |
| BW190 | 1.086, 1.255, 1.524, 1.778, 1.829, 2.030, 2.571, 3.000 | 1352@2300 | 8.66" | 734 |
| BW 190 A | 1.273, 1.538, 1.750, 2.030, 2.448, 2.920 | 1352@2300 | 10° | 774 |
| BW 190 V | 1.273, 1.538, 1.750, 2.030, 2.448, 2.920 | 1352@2300 | 10° v-drive | 749 |
| BW 191-2 | 3.500, 4.057, 4.394, 4.967, 5.393, 6.160, 6.458, 6.923 | 973@2100 | 15.35" | 1499 |
| BW 195 P1 | 1.086, 1.255, 1.524, 1.778, 1.829, 2.030 | 1615@2300 | 8.66" | 745 |
| BW 195 A | 1.273, 1.538, 1.750, 2.030, 2.448 | 1453@2300 | 10° | 778 |
| BW 195 V | 1.273, 1.538, 1.750, 2.030, 2.448 | 1453@2300 | 10° v-drive | 754 |
| BW 255 | 1.306, 1.404, 1.511, 1.590, 1.703, 1.778, 1.857, 2.030, 2.226, 2.333, 2.462, 2.600, 2.750, 3.091, 3.450 | 1760@2300 | 9.25" | 1032 |
| BW 255 A | 1.574, 1.789, 2.029, 2.536, 2.960 | 1760@2300 | 10° | 1038 |
| BW 255 V | 1.574, 1.789, 2.029, 2.536, 2.960 | 1760@2300 | 10° v-drive | 1023 |
Last Modified
| Home ||
Products || Engine Sales
|| Service || About Us
|| Contact Us || Links |
© Copyright 1998 Performance Diesel, Inc. All rights reserved.
![]()
Designed and developed by MGC