The M1064 Series marine generator sets are powered by Lugger diesels. These generator sets incorporate multiple outstanding features that add high power density to the Northern Lights reputation for sure-fire reliability, simplicity and durability.
Whether re-powering a vessel or building a new yacht, your future enjoyment depends on which generator set you choose today. It will run day and night, so smooth, quiet operation, long engine life, and fuel consumption are major considerations. With so much depending on your new set, it pays to choose one that is built up to a high standard of quality; not down to a low price. It pays to choose Northern Lights.
Four decades of marine experience stands behind every Northern Lights product. Yachtsmen just like you have made these products standard equipment on yachts from the world’s premier builders. Service is handled by an international dealer group with assistance from factory branches.
Underloaded and overloaded generators cause problems and waste money. With five models from 33 to 99 kW, there is a M1064, 60 Hz or 50 HZ set that is just the right size for your vessel.
Northern Lights’ broad range, 5 to 520 kW, lets you combine multiple sets aboard your vessel. Use two M1064s to simplify maintenance and parts supplies. A smaller unit can be a night set. You can mix and match sets for the best, single-source power solution.
Noise and vibration abatement is a top Northern Lights design priority. All M1064s have counter-rotating balancing shafts. The standard hydrolastic mounts isolate 98% of set vibration from your hull. A cast valve cover absorbs valve noise and traps crankcase oil vapor for a clean engine room. The cast iron, fresh water cooled exhaust manifold absorbs combustion noise. Choose a Northern Lights super attenuated enclosure with InSep exhaust system to lower sound levels even more to enjoy a premium and quiet ride.
Northern Lights generators are simple to operate and easy to maintain. Hoses, gaskets and belts have been minimized. DC control panels keep you in touch with your set’s performance while safety shut-downs protect it. Oil changes at 250 hours, oil drains, one side service and owners manuals simplify maintenance.
Built for continuous duty, many Lugger-powered sets have logged over 30,000 hours without a rebuild. The M1064 has the features to continue this tradition of reliability. With rugged components built from only the finest of materials.
M1064D | ||
---|---|---|
Specifications | ||
60Hz/1800rpm | 40 kW | |
50Hz/1500rpm | 33 kW | |
Cylinders: | 4 inline | |
Bore: | 4.19 in (106 mm) | |
Stroke: | 5.0 in (127 mm) | |
Displacement: | 276 cid (4.5 ltr) | |
Fuel System: | Mechanical | |
Aspiration: | Natural | |
Length: | 64.0 in (1631 mm) | |
Width: | 31.0 in (787 mm) | |
Height: | 40.2 in (1020 mm) | |
Weight: | 1865 lbs (847 kg) |
M1064T1 | ||
---|---|---|
Specifications | ||
60Hz/1800rpm | 55 kW | |
50Hz/1500rpm | 50 kW | |
Cylinders: | 4 inline | |
Bore: | 4.19 in (106 mm) | |
Stroke: | 5.0 in (127 mm) | |
Displacement: | 276 cid (4.5 ltr) | |
Fuel System: | Mechanical | |
Aspiration: | Turbocharged | |
Length: | 67.8 in (1722 mm) | |
Width: | 31.0 in (787 mm) | |
Height: | 40.16 in (1020 mm) | |
Weight: | 1920 lbs (872 kg) |
M1064T2 | ||
---|---|---|
Specifications | ||
60Hz/1800rpm | 65 kW | |
50Hz/1500rpm | 55 kW | |
Cylinders: | 4 inline | |
Bore: | 4.19 in (106 mm) | |
Stroke: | 5.0 in (127 mm) | |
Displacement: | 276 cid (4.5 ltr) | |
Fuel System: | Electronic DE10 | |
Aspiration: | Turbocharged | |
Length: | 67.8 in (1722 mm) | |
Width: | 31.0 in (787 mm) | |
Height: | 40.16 in (1020 mm) | |
Weight: | 1920 lbs (872 kg) |
M1064A | ||
---|---|---|
Specifications | ||
60Hz/1800rpm | 92 kW | |
50Hz/1500rpm | 67 kW | |
Cylinders: | 4 inline | |
Bore: | 4.19 in (106 mm) | |
Stroke: | 5.0 in (127 mm) | |
Displacement: | 276 cid (4.5 ltr) | |
Fuel System: | Electronic DE10 | |
Aspiration: | Turbo & Aftercooled | |
Length: | 70.7in (1803 mm) | |
Width: | 31.0 in (787 mm) | |
Height: | 40.6in (1014 mm) | |
Weight: | 2233 lbs (1013 kg) |
M1064H
Specifications | ||
60Hz/1800rpm | 99 kW | |
50Hz/1500rpm | 90 kW | |
Cylinders: | 6 inline | |
Bore: | 4.19 in (106 mm) | |
Stroke: | 5.0 in (127 mm) | |
Displacement: | 276 cid (4.5 ltr) | |
Fuel System: | HPCR | |
Aspiration: | Turbo & Aftercooled | |
Length: | 70.7in (1803 mm) | |
Width: | 31.0 in (787 mm) | |
Height: | 40.6in (1014 mm) | |
Weight: | 2236 lbs (1013 kg) |
NOTE: Information, specifications, materials and dimensions subject to change without notice.