Thermal Flex Hose

Thermal Flex Silicone Hose

Order Now

* Indicates Special Order Only
Thermal Flex 4 PLY High Performance Silicone Straight Hose
TFC40 series silicone Hose, Polyester Reinforced Construction, Temp. Range: -65°F to 350° F
Typical Fluids:  Air, Water, Ethylene Glycol
Selected Industry Specifications:  Commercial Item Description: A-A-52426(AT), Surface Vehicle Standard SAE J20
Part Number Hose ID Hose OD Wall Burst Str.
IN mm IN mm +/- 0.02″ PSI UOM
TFC40-062 0.625 15.88 1.01 25.65 0.192″ 160 FT
TFC40-075 0.750 19.05 1.13 28.70 0.192″ 150 FT
TFC40-087 0.875 22.23 1.26 32.00 0.192″ 140 FT
TFC40-100 1.000 25.40 1.38 35.05 0.192″ 140 FT
TFC40-125 1.250 31.75 1.63 41.40 0.192″ 130 FT
TFC40-138 1.375 34.93 1.76 44.70 0.192″ 130 FT
TFC40-150 1.500 38.10 1.88 47.75 0.192″ 120 FT
TFC40-162 1.625 41.28 2.01 51.05 0.192″ 110 FT
TFC40-175 1.750 44.45 2.13 54.10 0.192″ 110 FT
TFC40-187 1.875 47.63 2.26 57.40 0.192″ 100 FT
TFC40-200 2.000 50.80 2.38 60.45 0.192″ 100 FT
TFC40-225 2.250 57.15 2.63 66.80 0.192″ 90 FT
TFC40-238 2.375 60.33 2.76 70.10 0.192″ 90 FT
TFC40-250 2.500 63.50 2.88 73.15 0.192″ 80 FT
TFC40-262 2.625 66.68 3.01 76.45 0.192″ 80 FT
TFC40-275 2.750 69.85 3.13 79.50 0.192″ 70 FT
TFC40-287 2.875 73.03 3.26 82.80 0.192″ 60 FT
TFC40-300 3.000 76.20 3.38 85.85 0.192″ 60 FT
*TFC40-312 3.125 79.38 3.51 89.15 0.192″ 60 FT
TFC40-325 3.250 82.55 3.63 92.20 0.192″ 40 FT
TFC40-331 3.313 84.15 3.69 93.73 0.192″ 40 FT
*TFC40-338 3.375 85.73 3.76 95.50 0.192″ 40 FT
TFC40-350 3.500 88.90 3.88 98.55 0.192″ 40 FT
*TFC40-375 3.750 95.25 4.13 104.90 0.192″ 40 FT
*TFC40-387 3.875 98.43 4.26 108.20 0.192″ 40 FT
TFC40-400 4.000 101.60 4.38 111.25 0.192″ 40 FT
TFC40-425 4.250 107.95 4.63 117.60 0.192″ 40 FT
TFC40-450 4.500 114.30 4.88 123.95 0.192″ 40 FT
*TFC40-475 4.750 120.65 5.13 130.30 0.192″ 40 FT
TFC40-500 5.000 127.00 5.38 136.65 0.192″ 40 FT
*TFC40-525 5.250 133.35 5.63 143.00 0.192″ 40 FT
TFC40-550 5.500 139.70 5.88 149.35 0.192″ 40 FT
TFC40-600 6.000 152.40 6.38 162.05 0.192″ 40 FT
*TFC40-650 6.500 165.10 6.88 174.75 0.192″ 40 FT
TFC40-662 6.662 169.21 7.04 178.82 0.192″ 40 FT
*TFC40-700 7.000 177.80 7.38 187.45 0.192″ 40 FT
*TFC40-725 7.250 184.15 7.63 193.80 0.192″ 40 FT
*TFC40-750 7.500 190.50 7.88 200.15 0.192″ 40 FT
TFC40-800 8.000 203.20 8.38 212.85 0.192″ 40 FT
TFC40-1000 10.000 254.00 10.38 263.65 0.192″ 40 FT
TFC40-1200 12.000 304.80 12.38 314.45 0.192″ 40 FT
TFC40-1400 14.000 355.60 14.38 365.25 0.192″ 40 FT
Minimum order qty:  1 Foot, Full Lengths are 3 ft

Order Now